<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>For the Love of the Road</title>
	<atom:link href="http://www.michaelselvaggio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelselvaggio.com</link>
	<description>My experience while pounding the pavement</description>
	<lastBuildDate>Wed, 30 Nov 2011 01:13:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Race Recap &#8211; Boomer&#8217;s Cystic Fibrosis Run to Breathe (10K)</title>
		<link>http://www.michaelselvaggio.com/2011/07/22/race-recap-boomers-cystic-fibrosis-run-to-breathe-10k/</link>
		<comments>http://www.michaelselvaggio.com/2011/07/22/race-recap-boomers-cystic-fibrosis-run-to-breathe-10k/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 17:32:01 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://running.michaelselvaggio.com/?p=141</guid>
		<description><![CDATA[Saturday&#8217;s race was probably the hottest conditions I&#8217;ve ever raced in.  70 degrees didn&#8217;t seem so bad when I woke up, but then I stepped outside.  It was incredibly humid.  70 degrees isn&#8217;t so bad, but pair that with 93% humidity and that creates some awful running conditions.  Unfortunately that wasn&#8217;t the only challenge I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.michaelselvaggio.com/wp-content/uploads/2011/07/boomers2.png"><img class="alignleft size-full wp-image-142" style="margin-top: 3px; margin-bottom: 3px; margin-left: 5px; margin-right: 5px;" title="boomers" src="http://www.michaelselvaggio.com/wp-content/uploads/2011/07/boomers2.png" alt="Running Boomer's 10K race" width="167" height="278" /></a>Saturday&#8217;s race was probably the hottest conditions I&#8217;ve ever raced in.  70 degrees didn&#8217;t seem so bad when I woke up, but then I stepped outside.  It was incredibly humid.  70 degrees isn&#8217;t so bad, but pair that with 93% humidity and that creates some awful running conditions.  Unfortunately that wasn&#8217;t the only challenge I experience during race Saturday.  Traffic on the George Washington Bridge was terrible.  Go figure, 6am on a random Saturday.  Anyway, I got to the registration tent about 20 minutes prior to the race starting.  I essentially had 20 minutes to put my bib on, adjust my gear, warm up and head to my coral.  Yikes!</p>
<p>After getting through a quick warm up, I got to my coral with about 3 minutes to go.  As the race began, I quickly felt the humidity.  After about 2 miles of the race, I wanted no part of the remaining 4 miles.  The heat was unbearable and for some reason the Central Park course seemed much more hilly than usual.  For the first time I ended up hitting up every single water station and even ran under a misting station.  I think it&#8217;s fair to say I wasn&#8217;t exactly acclimated to this kind of heat.</p>
<p>After struggling to get through it,  I ended up with a personal best 10K time.  I finished 42:43, which is a 6:53 pace.  While I was happy with a PR, I did want to break the 42 minute barrier.  Although I think it&#8217;s fair to say it wasn&#8217;t the best racing conditions.  So while I struggled to get through the race, it still was a productive race.</p>
<p>While this was my last 10K of the year, I&#8217;m looking forward to running a few next year.  I really enjoy the 10K distance.  While it&#8217;s not an incredibly long distance race, you still have to pace yourself somewhat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelselvaggio.com/2011/07/22/race-recap-boomers-cystic-fibrosis-run-to-breathe-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniels&#8217; Running Formula</title>
		<link>http://www.michaelselvaggio.com/2011/05/12/running-formula-by-jack-daniels/</link>
		<comments>http://www.michaelselvaggio.com/2011/05/12/running-formula-by-jack-daniels/#comments</comments>
		<pubDate>Thu, 12 May 2011 15:33:38 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Daniels' Running Formula]]></category>
		<category><![CDATA[Running Books]]></category>

		<guid isPermaLink="false">http://running.michaelselvaggio.com/?p=80</guid>
		<description><![CDATA[Not that Jack Daniels, this Jack Daniels has been deemed the &#8220;worlds best running coach&#8221;.  Now that I&#8217;m comfortably back in training, I figured it would be a great to start learning more about the science behind running and looking at some more in-depth training methods.  After scouring the web, I came across Daniels&#8217; book and the [...]]]></description>
			<content:encoded><![CDATA[<p>Not that Jack Daniels, this Jack Daniels has been deemed the &#8220;worlds best running coach&#8221;.  Now that I&#8217;m comfortably back in training, I figured it would be a great to start learning more about the science behind running and looking at some more in-depth training methods.  After scouring the web, I came across Daniels&#8217; book and the reviews from runners were outstanding.  The man clearly has accomplished a ton in running, both on the competitor side and the coaching side.  I&#8217;m already a chapter in and have learned a great amount.  Hopefully I&#8217;ll be able to relay some important learnings I learn from the book on my site for others to learn!</p>
<p>Stay tuned&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelselvaggio.com/2011/05/12/running-formula-by-jack-daniels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The City of Brotherly Love</title>
		<link>http://www.michaelselvaggio.com/2011/05/05/philadelphia-marathon/</link>
		<comments>http://www.michaelselvaggio.com/2011/05/05/philadelphia-marathon/#comments</comments>
		<pubDate>Thu, 05 May 2011 23:01:57 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Philadelphia Marathon]]></category>

		<guid isPermaLink="false">http://running.michaelselvaggio.com/?p=67</guid>
		<description><![CDATA[Well, today I finally decided on running the Philadelphia Marathon after I was thwarted by the evil New York City Marathon lottery.  The race is late November, so I&#8217;ve got plenty of time to get into race shape. I&#8217;m planning on concentrating on sub half marathon distances until sometime in August, when I&#8217;ll begin to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.michaelselvaggio.com/wp-content/uploads/2011/05/pm-logo1.gif"><img class="alignleft size-full wp-image-69" style="margin-top: 2px; margin-bottom: 2px; margin-left: 3px; margin-right: 3px;" title="pm-logo" src="http://www.michaelselvaggio.com/wp-content/uploads/2011/05/pm-logo1.gif" alt="phildelphia marathon" width="205" height="117" /></a>Well, today I finally decided on running the Philadelphia Marathon after I was thwarted by the evil New York City Marathon lottery.  The race is late November, so I&#8217;ve got plenty of time to get into race shape.</p>
<p>I&#8217;m planning on concentrating on sub half marathon distances until sometime in August, when I&#8217;ll begin to dial up the distance to get ready for the big one in Philly.  More to come!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelselvaggio.com/2011/05/05/philadelphia-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Injured &#8211; IT Band Syndrome</title>
		<link>http://www.michaelselvaggio.com/2010/10/10/itbs-running-injury/</link>
		<comments>http://www.michaelselvaggio.com/2010/10/10/itbs-running-injury/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 04:28:09 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Injury]]></category>

		<guid isPermaLink="false">http://running.michaelselvaggio.com/?p=42</guid>
		<description><![CDATA[While in San Francisco this past October I injured myself doing some speed training on the hotel treadmill.  It was a classic case of over training.  I felt the most discomfort on the outside of the knee.    After visiting my Orthopedic, the injury was being diagnosed as ITBS.  The Dr. gave me a shot of cortisone in the pain area [...]]]></description>
			<content:encoded><![CDATA[<p>While in San Francisco this past October I injured myself doing some speed training on the hotel treadmill.  It was a classic case of over training.  I felt the most discomfort on the outside of the knee.    After visiting my Orthopedic, the injury was being diagnosed as ITBS.  The Dr. gave me a shot of cortisone in the pain area to reduce the inflammation so I could keep training for the Marathon.  However, running a day later brought back the pain after 2 miles.  It&#8217;s clear, I aggravated my ITB very severely and the only thing that will help me now is rest and eventually rehab.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelselvaggio.com/2010/10/10/itbs-running-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jersey City Half Marathon</title>
		<link>http://www.michaelselvaggio.com/2010/09/29/jersey-city-half-marathon/</link>
		<comments>http://www.michaelselvaggio.com/2010/09/29/jersey-city-half-marathon/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 15:28:51 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://running.michaelselvaggio.com/?p=1</guid>
		<description><![CDATA[I&#8217;m happy to report I did indeed finish the Newport Liberty Half Marathon.  A very stellar run in my opinion.  I got off to a sluggish start with some cramping , however I kept plugging along.  I figured if I could get to mile 10 at my training pace (around 7:50), I could run off adrenaline on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.michaelselvaggio.com/wp-content/uploads/2010/10/mikerunning21.png"><img class="alignleft size-medium wp-image-33" style="margin: 5px;" title="Mike running Newport Liberty half marathon" src="http://www.michaelselvaggio.com/wp-content/uploads/2010/10/mikerunning21-182x300.png" alt="Mike running Newport Liberty half marathon" width="182" height="300" /></a>I&#8217;m happy to report I did indeed finish the Newport Liberty Half Marathon.  A very stellar run in my opinion.  I got off to a sluggish start with some cramping , however I kept plugging along.  I figured if I could get to mile 10 at my training pace (around 7:50), I could run off adrenaline on the final 5K and put up a competitive time I was happy with.  It turns out I was right.  When mile 10 came, I pushed a little harder and put up my best 3 miles from 10-13.  My final 3 miles, I ran a 7:24, 7:15 and 7:11 mile pace.  In the end I ran a 7:38 pace for a finish of 1:40:12.</p>
<p>Very happy with the results.  I finished in the top 15%, so that&#8217;s something&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelselvaggio.com/2010/09/29/jersey-city-half-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

